Warnings and alerts
Stay up to date with any warnings and/or alerts whilst on the go
Radio
- BBC Radio Suffolk 103.9FM (Use 104.6FM if in West Suffolk)
- Heart Suffolk – Norfolk and North Suffolk 102.4FM
- Heart Suffolk – Bury St. Edmunds 96.4FM
- Heart Suffolk – Ipswich 97.1FM
- BBC Radio 4 92-95FM, 103-105FM
Social Media
| Twitter Social Media Handle |
Full Title |
| @SuffolkPrepared | Suffolk Prepared (Suffolk Resilience Forum) |
| @metofficeEEng | Met Office East of England |
| @SuffolkFire | Suffolk Fire and Rescue Service |
| @suffolkpolice | Suffolk Constabulary (Police) |
| @EastEnglandAmb | East of England Ambulance Service Trust |
| @suffolkcc | Suffolk county Council |
| @SuffolkTS | Suffolk Trading Standards |
| @suff_highways | Suffolk Highways |
| @HighwaysEAST | National Highways East |
| @ESNEFT | East Suffolk & North Essex Foundation Trust |
| @HMCoastguard | Coast Guard |
| @CadentGasLtd | Cadent Gas |
| @greateranglia | Greater Anglia |
| @AnglianWater | Anglian Water |
| @UKPowerNetworks | UK Power Networks (UKPN) |
| @BBCLookEast | BBC Look East |
| @WestSuffolkNHS | West Suffolk Foundation Trust |
| @SNEE_ICS | Suffolk and North Essex Integrated Care System |
| @TerrorismPolice | Counter Terrorism Policing UK |
| @NHSEngland | National Health Service England |
| @NCSC | National Cyber Security Centre |
| @ 30Days30WaysUK | 30Days30Ways National Campaign |
| @APHAgovuk | Animal and Plant Health Agency |
| Environment Agency (East Anglia) | |
| @BTPEAnglia | British Transport Police East Anglia |
Get Prepared
